Usage Statistics for redhillhotdogs.com

Summary Period: October 2022
Generated 01-Nov-2022 06:54 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 6624
Total Files 4487
Total Pages 1832
Total Visits 891
Total KBytes 1083083
Total Unique Sites 753
Total Unique URLs 22
Total Unique Referrers 37
Total Unique User Agents 269
. Avg Max
Hits per Hour 8 122
Hits per Day 213 419
Files per Day 144 336
Pages per Day 59 110
Sites per Day 24 62
Visits per Day 28 52
KBytes per Day 34938 74219
Hits by Response Code
Code 101 - Switching Protocols 0.45% 30
Code 200 - OK 67.74% 4487
Code 206 - Partial Content 0.41% 27
Code 304 - Not Modified 3.76% 249
Code 404 - Not Found 17.23% 1141
Code 406 - Not Acceptable 9.39% 622
Code 409 - Conflict 1.03% 68

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 234 3.53% 160 3.57% 68 3.71% 24 2.69% 31 4.12% 42108 3.89%
2 197 2.97% 126 2.81% 48 2.62% 26 2.92% 34 4.52% 21292 1.97%
3 254 3.83% 184 4.10% 66 3.60% 27 3.03% 37 4.91% 37550 3.47%
4 171 2.58% 133 2.96% 46 2.51% 30 3.37% 37 4.91% 40900 3.78%
5 340 5.13% 156 3.48% 99 5.40% 34 3.82% 45 5.98% 36861 3.40%
6 288 4.35% 205 4.57% 88 4.80% 52 5.84% 50 6.64% 51355 4.74%
7 262 3.96% 197 4.39% 65 3.55% 25 2.81% 30 3.98% 43787 4.04%
8 114 1.72% 97 2.16% 29 1.58% 19 2.13% 24 3.19% 26006 2.40%
9 119 1.80% 47 1.05% 72 3.93% 25 2.81% 28 3.72% 14213 1.31%
10 184 2.78% 158 3.52% 37 2.02% 25 2.81% 30 3.98% 44975 4.15%
11 165 2.49% 142 3.16% 43 2.35% 26 2.92% 30 3.98% 31796 2.94%
12 260 3.93% 226 5.04% 54 2.95% 36 4.04% 62 8.23% 54472 5.03%
13 273 4.12% 184 4.10% 62 3.38% 30 3.37% 37 4.91% 47666 4.40%
14 177 2.67% 91 2.03% 33 1.80% 20 2.24% 24 3.19% 25557 2.36%
15 221 3.34% 182 4.06% 42 2.29% 29 3.25% 36 4.78% 32852 3.03%
16 82 1.24% 52 1.16% 23 1.26% 18 2.02% 24 3.19% 14872 1.37%
17 221 3.34% 111 2.47% 110 6.00% 32 3.59% 34 4.52% 26663 2.46%
18 148 2.23% 119 2.65% 49 2.67% 29 3.25% 32 4.25% 30985 2.86%
19 251 3.79% 151 3.37% 63 3.44% 30 3.37% 38 5.05% 36817 3.40%
20 419 6.33% 336 7.49% 94 5.13% 45 5.05% 61 8.10% 74219 6.85%
21 117 1.77% 68 1.52% 44 2.40% 26 2.92% 27 3.59% 19171 1.77%
22 304 4.59% 108 2.41% 89 4.86% 19 2.13% 24 3.19% 26786 2.47%
23 115 1.74% 27 0.60% 43 2.35% 25 2.81% 31 4.12% 468 0.04%
24 180 2.72% 150 3.34% 44 2.40% 28 3.14% 38 5.05% 27165 2.51%
25 201 3.03% 143 3.19% 50 2.73% 30 3.37% 38 5.05% 45761 4.23%
26 235 3.55% 176 3.92% 70 3.82% 40 4.49% 44 5.84% 46412 4.29%
27 286 4.32% 125 2.79% 94 5.13% 30 3.37% 43 5.71% 39991 3.69%
28 267 4.03% 215 4.79% 60 3.28% 36 4.04% 45 5.98% 52574 4.85%
29 258 3.89% 200 4.46% 73 3.98% 37 4.15% 44 5.84% 42335 3.91%
30 89 1.34% 67 1.49% 26 1.42% 16 1.80% 28 3.72% 10734 0.99%
31 192 2.90% 151 3.37% 48 2.62% 23 2.58% 33 4.38% 36739 3.39%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 139 2.10% 2 75 1.67% 1 50 2.73% 493 15273 1.41%
1 2 87 1.31% 1 38 0.85% 1 37 2.02% 286 8854 0.82%
2 2 85 1.28% 1 33 0.74% 1 43 2.35% 144 4464 0.41%
3 5 157 2.37% 1 57 1.27% 1 57 3.11% 193 5973 0.55%
4 3 112 1.69% 2 72 1.60% 1 42 2.29% 650 20137 1.86%
5 3 116 1.75% 1 54 1.20% 1 51 2.78% 36 1119 0.10%
6 8 256 3.86% 5 172 3.83% 2 69 3.77% 1205 37341 3.45%
7 2 91 1.37% 1 45 1.00% 1 31 1.69% 462 14326 1.32%
8 8 257 3.88% 4 124 2.76% 2 88 4.80% 846 26231 2.42%
9 4 137 2.07% 2 69 1.54% 1 47 2.57% 677 20999 1.94%
10 22 687 10.37% 16 520 11.59% 7 228 12.45% 4854 150471 13.89%
11 25 792 11.96% 23 726 16.18% 4 154 8.41% 5315 164752 15.21%
12 17 535 8.08% 14 462 10.30% 3 108 5.90% 4165 129119 11.92%
13 14 437 6.60% 12 375 8.36% 2 92 5.02% 3013 93408 8.62%
14 13 403 6.08% 7 236 5.26% 3 107 5.84% 1884 58407 5.39%
15 11 352 5.31% 6 191 4.26% 3 98 5.35% 1220 37831 3.49%
16 12 386 5.83% 8 270 6.02% 3 117 6.39% 2641 81860 7.56%
17 8 277 4.18% 6 208 4.64% 2 65 3.55% 1689 52349 4.83%
18 6 205 3.09% 3 108 2.41% 1 47 2.57% 705 21851 2.02%
19 9 280 4.23% 6 196 4.37% 2 65 3.55% 1526 47319 4.37%
20 5 169 2.55% 3 108 2.41% 1 53 2.89% 379 11758 1.09%
21 5 181 2.73% 3 122 2.72% 1 40 2.18% 861 26678 2.46%
22 5 179 2.70% 3 101 2.25% 1 51 2.78% 665 20600 1.90%
23 9 304 4.59% 4 125 2.79% 2 92 5.02% 1031 31963 2.95%

Top 22 of 22 Total URLs
# Hits KBytes URL
1 747 11.28% 1357 0.13% /
2 270 4.08% 15089 1.39% /js/foundation.min.js
3 269 4.06% 334 0.03% /js/what-input.min.js
4 267 4.03% 1365 0.13% /js/picturefill.min.js
5 261 3.94% 8740 0.81% /js/jquery.min.js
6 257 3.88% 207 0.02% /js/outofview.js
7 240 3.62% 39231 3.62% /images/RedHillLogoSmallInternet.jpeg
8 232 3.50% 11390 1.05% /css/foundation.min.css
9 231 3.49% 319 0.03% /menu.html
10 226 3.41% 418 0.04% /css/wireframe-theme.min.css
11 224 3.38% 390 0.04% /css/main.css
12 215 3.25% 880817 81.32% /images/LD
13 201 3.03% 442 0.04% /socialicons/webicon-instagram.png
14 200 3.02% 276 0.03% /socialicons/webicon-facebook.png
15 199 3.00% 393 0.04% /socialicons/webicon-zgeneric.png
16 198 2.99% 443 0.04% /socialicons/webicon-twitter.png
17 188 2.84% 106656 9.85% /images/Food.jpg
18 183 2.76% 9079 0.84% /images/card00852_fr.jpg
19 88 1.33% 128 0.01% /about.html
20 59 0.89% 79 0.01% /contact.html
21 7 0.11% 4 0.00% /images/
22 1 0.02% 1 0.00% /images/socialicons/

Top 10 of 22 Total URLs By KBytes
# Hits KBytes URL
1 215 3.25% 880817 81.32% /images/LD
2 188 2.84% 106656 9.85% /images/Food.jpg
3 240 3.62% 39231 3.62% /images/RedHillLogoSmallInternet.jpeg
4 270 4.08% 15089 1.39% /js/foundation.min.js
5 232 3.50% 11390 1.05% /css/foundation.min.css
6 183 2.76% 9079 0.84% /images/card00852_fr.jpg
7 261 3.94% 8740 0.81% /js/jquery.min.js
8 267 4.03% 1365 0.13% /js/picturefill.min.js
9 747 11.28% 1357 0.13% /
10 198 2.99% 443 0.04% /socialicons/webicon-twitter.png

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 747 11.28% 641 76.95% /
2 231 3.49% 102 12.24% /menu.html
3 215 3.25% 40 4.80% /images/LD
4 88 1.33% 34 4.08% /about.html
5 59 0.89% 16 1.92% /contact.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 747 11.28% 487 58.53% /
2 231 3.49% 149 17.91% /menu.html
3 215 3.25% 87 10.46% /images/LD
4 59 0.89% 58 6.97% /contact.html
5 88 1.33% 51 6.13% /about.html

Top 30 of 753 Total Sites
# Hits Files KBytes Visits Hostname
1 132 1.99% 0 0.00% 29 0.00% 25 2.81% ninja-crawler75.webmeup.com
2 86 1.30% 0 0.00% 19 0.00% 1 0.11% 20.220.163.66
3 84 1.27% 0 0.00% 371 0.03% 1 0.11% 199.168.103.170
4 84 1.27% 0 0.00% 371 0.03% 1 0.11% 20.168.26.197
5 83 1.25% 0 0.00% 366 0.03% 1 0.11% 149.161.152.213.in-addr.arpa
6 82 1.24% 68 1.52% 15914 1.47% 2 0.22% 94.210.67.34.bc.googleusercontent.com
7 82 1.24% 79 1.76% 25688 2.37% 3 0.34% k-12-130.static.grp34.spiritcom.com
8 76 1.15% 71 1.58% 15960 1.47% 4 0.45% occm-65.dhcp.grp2-rng2.tndrst.blomand.net
9 66 1.00% 3 0.07% 289 0.03% 2 0.22% 217.160.159.251
10 63 0.95% 55 1.23% 10811 1.00% 3 0.34% 035-133-188-189.res.spectrum.com
11 61 0.92% 33 0.74% 272 0.03% 28 3.14% crawl-66-249-73-189.googlebot.com
12 54 0.82% 1 0.02% 100 0.01% 1 0.11% 159.65.84.178
13 50 0.75% 47 1.05% 5879 0.54% 3 0.34% 64-129-107-15.static.ctl.one
14 49 0.74% 48 1.07% 10734 0.99% 3 0.34% 024-216-061-046.biz.spectrum.com
15 48 0.72% 21 0.47% 315 0.03% 21 2.36% crawl-66-249-73-191.googlebot.com
16 48 0.72% 44 0.98% 1925 0.18% 24 2.69% msnbot-207-46-13-143.search.msn.com
17 42 0.63% 40 0.89% 10416 0.96% 1 0.11% 035-131-164-179.biz.spectrum.com
18 42 0.63% 21 0.47% 130 0.01% 21 2.36% 40.88.21.235
19 41 0.62% 1 0.02% 184 0.02% 1 0.11% vmi924449.contaboserver.net
20 40 0.60% 37 0.82% 10416 0.96% 1 0.11% 024-178-163-171.res.spectrum.com
21 40 0.60% 40 0.89% 15268 1.41% 3 0.34% 035-133-185-044.res.spectrum.com
22 38 0.57% 37 0.82% 10407 0.96% 1 0.11% 047-035-204-089.res.spectrum.com
23 36 0.54% 35 0.78% 14977 1.38% 4 0.45% 024-241-001-132.res.spectrum.com
24 36 0.54% 0 0.00% 160 0.01% 1 0.11% 208.67.104.167
25 36 0.54% 36 0.80% 11038 1.02% 2 0.22% google-proxy-74-125-215-31.google.com
26 35 0.53% 34 0.76% 9782 0.90% 1 0.11% 035-133-206-120.res.spectrum.com
27 35 0.53% 33 0.74% 5543 0.51% 3 0.34% 12.31.113.201
28 34 0.51% 32 0.71% 5541 0.51% 2 0.22% 066-169-000-250.res.spectrum.com
29 33 0.50% 31 0.69% 10336 0.95% 2 0.22% 097-090-210-093.res.spectrum.com
30 32 0.48% 26 0.58% 5240 0.48% 5 0.56% 035-133-159-244.res.spectrum.com

Top 10 of 753 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 82 1.24% 79 1.76% 25688 2.37% 3 0.34% k-12-130.static.grp34.spiritcom.com
2 16 0.24% 12 0.27% 21235 1.96% 8 0.90% msnbot-157-55-39-225.search.msn.com
3 31 0.47% 29 0.65% 19450 1.80% 4 0.45% 035-133-158-066.res.spectrum.com
4 76 1.15% 71 1.58% 15960 1.47% 4 0.45% occm-65.dhcp.grp2-rng2.tndrst.blomand.net
5 82 1.24% 68 1.52% 15914 1.47% 2 0.22% 94.210.67.34.bc.googleusercontent.com
6 40 0.60% 40 0.89% 15268 1.41% 3 0.34% 035-133-185-044.res.spectrum.com
7 36 0.54% 35 0.78% 14977 1.38% 4 0.45% 024-241-001-132.res.spectrum.com
8 21 0.32% 21 0.47% 13853 1.28% 2 0.22% 12.106.160.70
9 36 0.54% 36 0.80% 11038 1.02% 2 0.22% google-proxy-74-125-215-31.google.com
10 29 0.44% 29 0.65% 10889 1.01% 3 0.34% google-proxy-74-125-215-2.google.com

Top 37 of 37 Total Referrers
# Hits Referrer
1 2863 43.22% http://www.redhillhotdogs.com/
2 2145 32.38% - (Direct Request)
3 582 8.79% http://www.redhillhotdogs.com/menu.html
4 251 3.79% www.bing.com
5 200 3.02% http://redhillhotdogs.com/
6 115 1.74% https://www.google.com/
7 69 1.04% www.google.com
8 58 0.88% http://www.redhillhotdogs.com/index.html
9 54 0.82% https://www.google.com
10 53 0.80% http://redhillhotdogs.com/about.html
11 47 0.71% http://redhillhotdogs.com/contact.html
12 42 0.63% binance.com
13 30 0.45% http://www.redhillhotdogs.com/about.html
14 21 0.32% http://www.redhillhotdogs.com/favicon.ico
15 19 0.29% http://www.redhillhotdogs.com/contact.html
16 12 0.18% http://redhillhotdogs.com
17 10 0.15% https://www.google.com/url
18 9 0.14% https://www.bing.com/
19 7 0.11% https://redhillhotdogs.com
20 5 0.08% http://m.facebook.com
21 5 0.08% https://kiddingaroundgreenville.com/hot-dogs-in-spartanburg
22 4 0.06% http://redhillhotdogs.com/FCKeditor/editor/filemanager/connectors/asp/connector.asp
23 4 0.06% https://www.menupix.com/menudirectory/menu.php
24 3 0.05% http://www.google.com/
25 2 0.03% https://duckduckgo.com/
26 2 0.03% https://www.bing.com
27 1 0.02% http://baidu.com/
28 1 0.02% http://mail.redhillhotdogs.com/.git/info/exclude
29 1 0.02% http://redhillhotdogs.com/.git/info/exclude
30 1 0.02% http://www.google.com/url
31 1 0.02% http://www.redhillhotdogs.com
32 1 0.02% http://www.redhillhotdogs.com/.git/info/exclude
33 1 0.02% https://l.facebook.com/
34 1 0.02% https://lm.facebook.com/
35 1 0.02% https://search.yahoo.com/
36 1 0.02% https://www.redhillhotdogs.com
37 1 0.02% https://www.ypspartanburg.com/blogs/34/Burg+and+Beyond

Top 2 of 2 Total Search Strings
# Hits Search String
1 8 80.00% http://www.redhillhotdogs.com/menu.html
2 2 20.00% http://www.redhillhotdogs.com/

Top 15 of 269 Total User Agents
# Hits User Agent
1 705 10.64% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Mobile/15E14
2 502 7.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
3 212 3.20% wp_is_mobile
4 201 3.03% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
5 178 2.69% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 151 2.28% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Mobile/15E148 Sa
7 143 2.16% Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.5 Mobile/15E148 Sa
8 132 1.99% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 123 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 122 1.84% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Mobile/15E148
11 120 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
12 106 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 Edg/106.0.137
13 106 1.60% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 102 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 101 1.52% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/232.0.476785961 Mobile/15

Usage by Country for October 2022

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 3649 55.09% 2788 62.14% 688310 63.55% Commercial (com)
2 2091 31.57% 1166 25.99% 271019 25.02% Unresolved/Unknown
3 609 9.19% 463 10.32% 108449 10.01% Network (net)
4 95 1.43% 24 0.53% 156 0.01% Germany
5 83 1.25% 0 0.00% 366 0.03% Address Routing (arpa)
6 29 0.44% 26 0.58% 5226 0.48% Colombia
7 17 0.26% 17 0.38% 5199 0.48% Educational (edu)
8 9 0.14% 6 0.13% 10 0.00% European Union
9 8 0.12% 4 0.09% 20 0.00% Non-Profit (org)
10 8 0.12% 4 0.09% 25 0.00% China
11 4 0.06% 2 0.04% 12 0.00% Equatorial Guinea
12 3 0.05% 3 0.07% 14 0.00% Belgium
13 3 0.05% 3 0.07% 5 0.00% Norway
14 2 0.03% 0 0.00% 9 0.00% Mexico
15 2 0.03% 1 0.02% 6 0.00% Turkey
16 2 0.03% 2 0.04% 3 0.00% Tanzania
17 1 0.02% 0 0.00% 5 0.00% Andorra
18 1 0.02% 1 0.02% 4244 0.39% Brazil
19 1 0.02% 0 0.00% 0 0.00% Israel
20 1 0.02% 0 0.00% 0 0.00% Iran
21 1 0.02% 0 0.00% 0 0.00% Montenegro
22 1 0.02% 1 0.02% 2 0.00% Poland
23 1 0.02% 1 0.02% 2 0.00% Russian Federation
24 1 0.02% 1 0.02% 2 0.00% United Kingdom
25 1 0.02% 1 0.02% 2 0.00% United States
26 1 0.02% 0 0.00% 0 0.00% Venezuela


Generated by Webalizer Version 2.23